9,21 %TD 2025
TD9,21 %
TRI 10 ans5,48 %
Part842 €
Frais11 %
SRI 3
Les bureaux ont longtemps dominé le marché des SCPI. Depuis 2023, la baisse des valeurs a touché surtout les bureaux d’Île-de-France : la décote et le taux d’occupation sont à regarder de près.
Source : Documents officiels des sociétés de gestion · vérifié le 08/09/2026
Critère de sélection : typologie dominante « bureaux ». Tri par taux de distribution du dernier exercice.
| SCPI | TD | TRI 10 ans | Prix de part | Décote | Frais | Capitalisation | |
|---|---|---|---|---|---|---|---|
| Immo PlacementAtland Voisin · bureaux · France | 9,21 % | 5,48 % | 842,26 € | −11,4 % | 10,80 % | 108 M€* | |
| Novaxia NEO ISRNovaxia Investissement · bureaux · Zone euro | 6,00 % | n.d. | 187,00 € | n.d. | 0,00 % | 428 M€ | |
| PAREF Hexa ISRParef Gestion · bureaux · France | 6,00 % | 3,05 % | 172,00 € | +3,1 % | 12,00 % | 201 M€ | |
| UnideltaDeltager · bureaux · France | 5,88 % | 2,91 % | 991,80 € | −17,7 % | 8,60 % | 296 M€* | |
| AEW Opportunités Europe ISRAEW Patrimoine · bureaux · Zone euro | 5,41 % | 2,65 % | 175,00 € | +0,3 % | 12,00 % | 271 M€ | |
| Laffitte Pierre ISRAEW Patrimoine · bureaux · France | 5,30 % | 0,56 % | 295,00 € | −3,3 % | 11,90 % | 828 M€ | |
| Atlantique Mur Régions ISROtoktone 3i · bureaux · France | 5,25 % | 2,94 % | 905,00 € | +3 708,9 % | 10,00 % | 1,01 Md€ | |
| Aestiam HorizonAestiam · bureaux · France | 5,10 % | n.d. | 340,00 € | −1,0 % | 10,00 % | n.d. | |
| Efimmo 1Sofidy · bureaux · France | 5,07 % | 3,40 % | 212,00 € | +7,4 % | 12,00 % | 1,25 Md€ | |
| Métronome ISRMidi 2i · bureaux · France | 5,00 % | n.d. | 1 086,00 € | −7,4 % | 11,40 % | 154 M€ | |
| EurovalysAdvenis REIM · bureaux · Europe | 4,98 % | n.d. | 960,00 € | −0,1 % | 11,40 % | 951 M€* | |
| Fructipierre ISRAEW Patrimoine · bureaux · France | 4,94 % | 1,08 % | 252,29 € | −51,8 % | 9,03 % | 523 M€* | |
| Épargne FoncièreLa Française REM · bureaux · France | 4,86 % | 2,95 % | 670,00 € | n.d. | 9,00 % | 4,14 Md€ | |
| PERIAL Grand Paris ISRPerial Asset Management · bureaux · France | 4,80 % | n.d. | 200,00 € | −53,6 % | 11,40 % | 504 M€* | |
| PAREF Evo ISRParef Gestion · bureaux · Europe | 4,72 % | n.d. | 250,00 € | +2,4 % | 12,00 % | 49 M€ | |
| LF Grand Paris Patrimoine ISRLa Française REM · bureaux · France | 4,66 % | 1,93 % | 218,00 € | n.d. | 9,60 % | 1,07 Md€ | |
| LF EuropimmoLa Française REM · bureaux · International | 4,63 % | 0,89 % | 725,00 € | n.d. | 9,60 % | 813 M€ | |
| Elysées PierreHSBC REIM · bureaux · France | 4,55 % | n.d. | 549,00 € | n.d. | 6,00 % | n.d. | |
| Crédit Mutuel Pierre 1La Française REM · bureaux · France | 4,49 % | 0,97 % | 215,00 € | n.d. | 9,60 % | 800 M€ | |
| Perial O₂ ISRPerial Asset Management · bureaux · France | 4,39 % | n.d. | 70,00 € | −54,1 % | 10,20 % | 1,1 Md€* | |
| Immo Evolutif ISRAEW Patrimoine · bureaux · France | 4,28 % | 3,67 % | 14 300,00 € | +4,6 % | 10,80 % | 585 M€ | |
| Sélectipierre 2 - Paris ISRFIDUCIAL Gérance · bureaux · France | 4,14 % | 8,89 % | 773,00 € | −1,5 % | 12,00 % | 465 M€ | |
| NotapierreUnofi-Gestion d'Actifs · bureaux · France | 4,10 % | n.d. | 340,00 € | +9,2 % | 9,60 % | 2,69 Md€* | |
| Affinités PierreGroupama Gan REIM · bureaux · France | 4,00 % | n.d. | 225,00 € | −1,4 % | 10,00 % | 660 M€ | |
| Allianz PierreImmovalor Gestion (groupe Allianz) · bureaux · France | 4,00 % | 3,50 % | 320,00 € | +32,4 % | 10,00 % | 1,63 Md€* | |
| Accès Valeur Pierre ISRBNP Paribas REIM France · bureaux · France | 3,85 % | 7,89 % | 765,00 € | −0,0 % | 8,93 % | 1,83 Md€ | |
| Edissimmo ISRAmundi Immobilier · bureaux · France | 3,63 % | 0,77 % | 150,00 € | −7,1 % | 7,99 % | 3,03 Md€ | |
| Primopierre ISRPraemia REIM France · bureaux · France | 3,62 % | −0,04 % | 70,76 € | −23,0 % | 8,25 % | 832 M€* | |
| Ufifrance ImmobilierPraemia REIM France · bureaux · France | 3,62 % | −0,45 % | 64,09 € | n.d. | n.d. | 139 M€* | |
| Opus RealBNP Paribas REIM France · bureaux · Europe | 3,56 % | n.d. | 1 625,00 € | n.d. | 10,72 % | n.d. | |
| Rivoli Avenir Patrimoine ISRAmundi Immobilier · bureaux · France | 3,46 % | 1,68 % | 203,00 € | n.d. | 7,99 % | 2,93 Md€ | |
| France InvestipierreBNP Paribas REIM France · bureaux · France | 1,81 % | 2,74 % | 166,45 € | −47,9 % | 10,72 % | n.d. | |
| Unicep France IIFoncière et Immobilière de Paris · bureaux · France | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
Informations issues des documents officiels des sociétés de gestion. Ne constitue pas un conseil en investissement. Risque de perte en capital, liquidité limitée, revenus non garantis. Les performances passées ne préjugent pas des performances futures. Lire l'avertissement complet.
Dernière vérification : 8 septembre 2026.