9,21 %TD 2025
TD9,21 %
TRI 10 ans5,48 %
Part842 €
Frais11 %
SRI 3
À capital fixe, les parts s’achètent et se vendent sur un marché secondaire organisé par la société de gestion : le prix résulte de la confrontation des ordres, non d’un prix de souscription.
Source : Documents officiels des sociétés de gestion · vérifié le 08/09/2026
Critère de sélection : type de capital « fixe ». Tri par taux de distribution du dernier exercice. Comprendre ce critère
| SCPI | TD | TRI 10 ans | Prix de part | Décote | Frais | Capitalisation | |
|---|---|---|---|---|---|---|---|
| Immo PlacementAtland Voisin · bureaux · France | 9,21 % | 5,48 % | 842,26 € | −11,4 % | 10,80 % | 108 M€* | |
| SoprorenteFIDUCIAL Gérance · diversifiée · France | 7,41 % | 3,94 % | 230,23 € | −33,2 % | 9,60 % | 56 M€* | |
| CapiforceFIDUCIAL Gérance · diversifiée · France | 7,36 % | 1,46 % | 229,77 € | −23,2 % | 9,60 % | 87 M€* | |
| AEW Paris CommercesAEW Patrimoine · commerces · France | 6,28 % | 2,64 % | 272,64 € | −30,6 % | n.d. | 307 M€* | |
| UnideltaDeltager · bureaux · France | 5,88 % | 2,91 % | 991,80 € | −17,7 % | 8,60 % | 296 M€* | |
| Le Patrimoine Foncier ISRAestiam · diversifiée · France | 5,79 % | n.d. | 1 476,81 € | −28,7 % | n.d. | 118 M€* | |
| Attraits Pierre ISRGroupama Gan REIM · diversifiée · Europe | 5,50 % | n.d. | 240,00 € | −3,6 % | 10,00 % | 59 M€ | |
| Fructipierre ISRAEW Patrimoine · bureaux · France | 4,94 % | 1,08 % | 252,29 € | −51,8 % | 9,03 % | 523 M€* | |
| Ciloger HabitatAEW Patrimoine · résidentiel · France | 4,91 % | n.d. | 9 530,00 € | +2 620,7 % | n.d. | 80 M€* | |
| Ciloger Habitat 2AEW Patrimoine · résidentiel · France | 4,91 % | n.d. | 9 530,00 € | +1 975,0 % | n.d. | 82 M€* | |
| FructirésidenceAEW Patrimoine · résidentiel · France | 4,91 % | n.d. | 9 530,00 € | +1 315,4 % | n.d. | 16 M€* | |
| Fructirésidence BBCAEW Patrimoine · résidentiel · France | 4,91 % | n.d. | 9 530,00 € | +1 340,6 % | n.d. | 10 M€* | |
| L'Oustal des AveyronnaisAmundi Immobilier · résidentiel · France | 3,70 % | 1,00 % | n.d. | n.d. | 5,00 % | n.d. | |
| Ufifrance ImmobilierPraemia REIM France · bureaux · France | 3,62 % | −0,45 % | 64,09 € | n.d. | n.d. | 139 M€* | |
| Opus RealBNP Paribas REIM France · bureaux · Europe | 3,56 % | n.d. | 1 625,00 € | n.d. | 10,72 % | n.d. | |
| Pierre SélectionBNP Paribas REIM France · commerces · France | 3,23 % | −0,27 % | 224,04 € | −40,1 % | 10,72 % | n.d. | |
| Ciloger Habitat 5AEW Patrimoine · résidentiel · France | 2,83 % | n.d. | 9 530,00 € | +1 310,8 % | 10,40 % | 53 M€* | |
| Multihabitation 10La Française REM · résidentiel · France | 2,60 % | n.d. | 747,30 € | n.d. | 10,54 % | 35 M€ | |
| AEW Ciloger Habitat 6AEW Patrimoine · résidentiel · France | 2,36 % | n.d. | 9 530,00 € | +1 873,2 % | 9,20 % | 45 M€ | |
| Multihabitation 9La Française REM · résidentiel · France | 2,35 % | n.d. | 865,74 € | n.d. | 10,54 % | 21 M€ | |
| Ciloger Habitat 4AEW Patrimoine · résidentiel · France | 2,30 % | n.d. | 9 530,00 € | +1 355,7 % | 8,00 % | 967 M€* | |
| Patrimmo Habitation 1Praemia REIM France · résidentiel · France | 2,18 % | 0,29 % | 371,78 € | n.d. | 11,76 % | 69 M€ | |
| LF Grand Paris HabitationLa Française REM · résidentiel · France | 2,12 % | n.d. | n.d. | n.d. | 10,54 % | 7 M€ | |
| Ciloger Habitat 3AEW Patrimoine · résidentiel · France | 2,05 % | n.d. | 9 530,00 € | n.d. | 8,00 % | 967 M€* | |
| Kyaneos Denormandie 3Kyaneos Asset Management · résidentiel · France | 1,85 % | n.d. | 1 000,00 € | +20,7 % | n.d. | 10 M€ | |
| France InvestipierreBNP Paribas REIM France · bureaux · France | 1,81 % | 2,74 % | 166,45 € | −47,9 % | 10,72 % | n.d. | |
| Kyaneos DenormandieKyaneos Asset Management · résidentiel · France | 1,75 % | n.d. | 1 000,00 € | +12,3 % | 11,00 % | 11 M€ | |
| Kyaneos Denormandie 2Kyaneos Asset Management · résidentiel · France | 1,70 % | n.d. | 1 000,00 € | +17,5 % | n.d. | 8 M€ | |
| PiervalEuryale · résidentiel · France | 1,52 % | n.d. | 1 250,00 € | +6,1 % | n.d. | 5 M€ | |
| Novapierre RésidentielParef Gestion · résidentiel · France | 1,50 % | −2,46 % | n.d. | n.d. | 9,95 % | 180 M€* | |
| Kyaneos Denormandie 4Kyaneos Asset Management · résidentiel · France | 1,33 % | n.d. | 1 000,00 € | +16,5 % | 12,00 % | 11 M€ | |
| SofiprimeSofidy · résidentiel · France | 0,54 % | n.d. | 9 100,00 € | +3 044,4 % | 12,00 % | 45 M€ | |
| LF RénovimmoLa Française REM · résidentiel · France | 0,51 % | n.d. | 291,40 € | n.d. | 12,04 % | 6 M€* | |
| AV Habitat 2BNP Paribas REIM France · résidentiel · France | n.d. | n.d. | 549,00 € | +454,2 % | 10,72 % | n.d. | |
| Allianz Domi 1Immovalor Gestion (groupe Allianz) · résidentiel · France | n.d. | n.d. | 920,00 € | n.d. | 10,00 % | n.d. | |
| Allianz Domi 2Immovalor Gestion (groupe Allianz) · résidentiel · France | n.d. | n.d. | 842,00 € | n.d. | 10,00 % | n.d. | |
| Allianz Domi 3Immovalor Gestion (groupe Allianz) · résidentiel · France | n.d. | n.d. | n.d. | n.d. | 10,00 % | n.d. | |
| Allianz Domi 4Immovalor Gestion (groupe Allianz) · résidentiel · France | n.d. | n.d. | n.d. | n.d. | 10,00 % | n.d. | |
| Amundi Défi FoncierAmundi Immobilier · résidentiel · France | n.d. | n.d. | n.d. | n.d. | 11,50 % | n.d. | |
| Amundi Sélection LogementAmundi Immobilier · résidentiel · France | n.d. | n.d. | n.d. | n.d. | 10,00 % | n.d. | |
| Capital HabitatBNP Paribas REIM France · résidentiel · France | n.d. | n.d. | 645,00 € | +255,5 % | 10,72 % | n.d. | |
| Domivalor 4Immovalor Gestion (groupe Allianz) · résidentiel · France | n.d. | n.d. | n.d. | n.d. | 10,00 % | n.d. | |
| DéficitimmoAroxys · résidentiel · France | n.d. | n.d. | 900,00 € | n.d. | n.d. | 3 M€* | |
| Elysées Résidence 5HSBC REIM · résidentiel · France | n.d. | n.d. | 700,00 € | −48,8 % | 9,97 % | 54 M€* | |
| Grand Paris PierreInter Gestion REIM · résidentiel · France | n.d. | n.d. | 1 000,00 € | n.d. | 12,00 % | 15 M€ | |
| Grand Paris Pierre CapitalisationInter Gestion REIM · résidentiel · France | n.d. | n.d. | 1 000,00 € | n.d. | 11,00 % | 14 M€ | |
| Kyaneos Denormandie 5Kyaneos Asset Management · résidentiel · France | n.d. | n.d. | 1 000,00 € | +2,6 % | 12,00 % | 3 M€ | |
| Patrimoine PierreInter Gestion REIM · résidentiel · France | n.d. | n.d. | 8 000,00 € | n.d. | 14,40 % | 9 M€ | |
| Pierre AvenirBNP Paribas REIM France · résidentiel · France | n.d. | n.d. | 390,00 € | −32,8 % | 10,72 % | n.d. | |
| Pierre Avenir 2BNP Paribas REIM France · résidentiel · France | n.d. | n.d. | 385,00 € | n.d. | 10,72 % | n.d. | |
| Pierre Avenir 3BNP Paribas REIM France · résidentiel · France | n.d. | n.d. | 21,00 € | −97,3 % | 10,72 % | n.d. | |
| Pierre Investissement 6Inter Gestion REIM · résidentiel · France | n.d. | n.d. | 8 000,00 € | n.d. | 14,40 % | 22 M€ | |
| Pierre Investissement 7Inter Gestion REIM · résidentiel · France | n.d. | n.d. | 8 000,00 € | n.d. | 14,00 % | 24 M€ | |
| Pierre Investissement 8Inter Gestion REIM · résidentiel · France | n.d. | n.d. | 1 000,00 € | n.d. | 14,00 % | 38 M€ | |
| Pierre Investissement 9Inter Gestion REIM · résidentiel · France | n.d. | n.d. | 1 000,00 € | +29,9 % | 12,00 % | 34 M€ | |
| Primo 1FIDUCIAL Gérance · résidentiel · France | n.d. | n.d. | 292,79 € | n.d. | 11,96 % | 103 M€* | |
| Remake UK 2025Remake Asset Management · diversifiée · International | n.d. | n.d. | 1 025,00 € | n.d. | 8,40 % | 23 M€ | |
| RenogreenInter Gestion REIM · résidentiel · France | n.d. | n.d. | 1 000,00 € | n.d. | 13,04 % | 12 M€ | |
| Renovalor 1Inter Gestion REIM · résidentiel · France | n.d. | n.d. | 5 000,00 € | n.d. | 12,90 % | 14 M€ | |
| Renovalor 2Inter Gestion REIM · résidentiel · France | n.d. | n.d. | 5 000,00 € | +15,9 % | 13,08 % | 34 M€ | |
| RenovalysAdvenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 2 M€* | |
| Renovalys 2Advenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 11 M€* | |
| Renovalys 3Advenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 2 M€* | |
| Renovalys 4Advenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 33 M€* | |
| Renovalys 5Advenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 24 M€* | |
| Renovalys PatrimoineAdvenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 11 M€* | |
| Renovalys n°6Advenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 22 M€* | |
| Renovalys n°7Advenis REIM · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 6 M€* | |
| Urban DNOUrban Premium · résidentiel · France | n.d. | n.d. | 500,00 € | n.d. | 7,37 % | n.d. | |
| Urban MRXUrban Premium · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | |
| Urban Pierre N°5Urban Premium · résidentiel · France | n.d. | n.d. | n.d. | n.d. | n.d. | 60 M€ | |
| Urban Pierre N°6Urban Premium · résidentiel · France | n.d. | n.d. | 500,00 € | n.d. | n.d. | n.d. | |
| Urban Prestigimmo N°5Urban Premium · résidentiel · France | n.d. | n.d. | 500,00 € | n.d. | n.d. | 10 M€ | |
| Urban Vitalim N°4Urban Premium · résidentiel · France | n.d. | n.d. | 500,00 € | n.d. | 12,00 % | n.d. |
Informations issues des documents officiels des sociétés de gestion. Ne constitue pas un conseil en investissement. Risque de perte en capital, liquidité limitée, revenus non garantis. Les performances passées ne préjugent pas des performances futures. Lire l'avertissement complet.
Dernière vérification : 8 septembre 2026.